Wilson Sofa Sectional Made to Order
$1.00
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34″ | 38″ | 77″ |
Loveseat | 34″ | 38″ | 54″ |
Chair | 34″ | 38″ | 31″ |
Ottoman | 17″ | 24″ | 28″ |
Chair 1/2 | 34″ | 38″ | 38″ |
Apt-Size | 34″ | 38″ | 69″ |
One-Arm-Sofa-Return | 34″ | 38″ | 88″ |
One-Arm-Sofa | 34″ | 38″ | 73″ |
One-Arm-Love | 34″ | 38″ | 50″ |
One-Arm-Chair | 34″ | 38″ | 27″ |
One-Arm-Ch 1/2 | 34″ | 38″ | 35″ |
One-Arm Apt-Size Sofa | 34″ | 38″ | 65″ |
Armless Sofa | 34″ | 38″ | 71″ |
Armless Love | 34″ | 38″ | 47″ |
Armless Chair | 34″ | 38″ | 24″ |
Armless Ch 1/2 | 34″ | 38″ | 31″ |
Corner | 34″ | 38″ | 38″ |
Armless Apartment-Sofa | 34″ | 38″ | 63″ |
Chaise-Return | 34″ | 80″ | 40″ |
Walnut Finish Only. Available with optional Feathersoft (seats & backs)
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
24 people are viewing this right now
10 in stock
![Trust Badge](https://gulabhomes.binarymindtechnologies.com/wp-content/themes/minimog/assets/woocommerce/product-trust-badge.png)
Guaranteed safe & secure checkout
Reviews (0)
Questions
There are no question found.
Rating & Review
There are no reviews yet.